
Property Attributes
- MLS#2034108
- TypePending
- CountyLANCASTER
- CityLancaster
- Area110 - Lancaster
- Zip22576
- StyleCustom,Two Story
- Year Built2003
- Taxes$ 6866
- Price$ 1,350,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5033
- Lot Size2.7 Acres
Listing Provided Courtesy Of:
E.T. Sennott with The Platinum Triangle Group.
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
JUST REDUCED . Tranquility comes to mind when reviewing this Custom dwelling. Very conducive to working at home with very good Verizon and Atlantic Broadband and roadways can get you to Richmond, Williamsburg, Newport News, Washington, D.C. quickly if needed. The living space available is approximately 5033 sq. ft., deck, patio , screened in porch, art studio, shows approximately additional 1450 sq. ft. - 2 car attached and 3 car detached garage. Home on Corotman front of home with a private sand beach and 100'pier to deep water. 14,000 boat lift. Moran Creek access other side of house.. A short sail on Corotoman, then Rappahannock to Bay. Kitchens on 2 levels- lower In-Law-suite. Many interior features including but not limited to- tray ceilings, 9' ceilings stainless appliances, hardwood and some wall to wall, some custom built in cabinets/bookcases. Considering an AIRBNB???? No HOA . some furniture is negotiable. Owner is a Licensed Real Estate Broker . Buyer to Verify depth at end of pier. No flood ins required .Although no known defects -fireplaces convey AS-IS.
Elementary School | Middle School | High School |
---|---|---|
Lancaster Elementary School | Lancaster Middle School | Lancaster High School |
Price History | |
---|---|
11/16/2020 | Listed $1,625,000 |
12/8/2020 | 4% - $1,575,000 |
10/30/2021 | 7% - $1,475,000 |
5/26/2022 | 7% - $1,375,000 |
5/26/2022 | 2% - $1,350,000 |
General Features
Accessibility | Accessible Full Bath, Accessible Bedroom, Accessible Elevator Installed, Accessible Kitchen |
---|---|
Appliances | Cooktop, Dryer, Washer/Dryer Stacked, Dishwasher, Exhaust Fan, Electric Cooking, Electric Water Heater, Gas Cooking, Disposal, Ice Maker, Microwave, Oven, Propane Water Heater, Range, Refrigerator, Range Hood |
Architectural Style | Custom, Two Story |
Attached Garage | Yes |
Basement | Full, Heated, Walk-Out Access |
Construction Materials | Brick, Drywall, Frame, HardiPlank Type |
Cooling | Central Air, Electric, Zoned, Attic Fan |
Development Name | none |
Electric | Generator Hookup |
Elementary School | Lancaster |
Exterior Features | Boat Lift, Deck, Dock, Lighting, Porch, Unpaved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Heat Pump, Propane, Multi-Fuel, Zoned |
High School | Lancaster |
Interior Features | Wet Bar, Bookcases, Built-in Features, Bedroom on Main Level, Bay Window, Tray Ceiling(s), Ceiling Fan(s), Cathedral Ceiling(s), Dining Area, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings |
Levels | Three Or More |
Listing Agent State License | 0225000974 |
MLS Area | 110 - Lancaster |
Middle/Junior High School | Lancaster |
Patio/Porch Features | Patio, Screened, Deck, Porch |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System, Smoke Detector(s) |
Sewer | Septic Tank |
Status | Pending |
Stories | 3 |
Subdivision Name | None |
Total Rooms | 8 |
Virtual Tour | https://www.zillow.com/view-3d-home/93443024-f5b7-4578-b027-49efb8f258bc?setAttribution=mls |
Water Body Name | Corrotoman Rivr |
Waterfront Features | Beach Access, River Front, River Access, Walk to Water, Boat Ramp/Lift Access, Waterfront |
Zoning Description | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area | 1776 |
Fireplace Features | Gas, Vented, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Partially Carpeted, Wood |
Full Baths | 4 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Stacked |
Living Area | 5033 |
Total Baths | 6 |
Total Bedrooms | 4 |
Window Features | Palladian Window(s), Thermal Windows, Window Treatments |
Exterior Features
Fencing | None |
---|---|
Frontage Length | 124.0000 |
Lot Features | Beach Front, Cleared, Dead End, Landscaped, Waterfront |
Lot Size Acres | 2.7 |
Lot Size Area | 2.7 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Covered, Direct Access, Driveway, Detached, Finished Garage, Garage, Garage Door Opener, Parking Lot, Two Spaces, Unpaved |
Water Source | Well |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 21.4 x 16.10 | Basement | ||
Additional Room | 16.10 x 21.10 | Basement | ||
Bedroom 2 | 18.7 x 12.8 | Basement | ||
Bedroom 3 | 12.2 x 15.7 | Second | ||
Bedroom 4 | 15.7 x 12.2 | Second | ||
Full Bath | First | Tub & Shower | ||
Full Bath | Basement | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Half Bath | Basement | |||
Half Bath | First | |||
Laundry | 11.0 x 15.7 | First | ||
Master Bedroom | 18.6 x 14.0 | First | ||
Office | 17.6 x 13.2 | Second | ||
Recreation | 34.2 x 24.6 | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool