
Property Attributes
- MLS#PALA2016996
- TypeSingle Family
- MunicipalityLANCASTER TWP
- CountyLANCASTER
- CityLancaster
- AreaLancaster Twp
- Zip17603
- StyleColonial
- Year Built1871
- Taxes$ 18129
- Price$ 1,995,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6881
- Lot Size1.1 Acres
Listing Provided Courtesy Of:
RE/MAX Pinnacle
Data Source:
Bright MLS
Property Description
Just Listed. Historic Abbeyville Private Estate. Originally built in 1871 and totally renovated in 1991, this amazing 5+ bedroom estate provides all of the luxurious amenities that you dreamed of, and blends them with custom-built and historic architectural features of this beautiful Lancaster County farmhouse. Located close to town, major highways, hospitals, fabulous restaurants, schools and shopping, you will love its central location being just minutes away while also being nestled in this quiet, mature-shaded 1+acre retreat. Imagine entertaining friends and family in grand style. From the 1st floor great room with fireplace and custom cabinets, to the fabulous eat-in gourmet kitchen with custom cabinetry, massive center island, and high-end stainless steel appliances, to the spacious game room, to the 1st floor office/library with walk-in fireplace there is room for everyone, and something for young and old. The light-filled owners’ suite is a resort in itself. With a lovely custom bath with custom shower, to the 2 spacious walk-in-closets with built-ins, to the spacious bedroom fit for royalty, you can certainly pamper yourself in grand style. Make sure to ask about the potential 1st floor guest quarters. This private, fenced and gated estate includes a wonderful swimming pool and patio area, pool house, and a game court for all sorts of sports. For the car enthusiast, there is an over-sized heated 4-car garage with abundant storage. All of the mechanical systems are state-of-the-art and energy efficient. The home is heated and cooled with 2 geo-thermal heatpumps with multiple zones for total climate control. The entire plumbing and electrical systems were also replaced, new thermal pane windows installed, and the home was fully insulated. In addition, there is a complete fire suppression system throughout. This estate is truly a unique find for the Lancaster market place. The combination of central location, 1+ acre private homesite that is fully fenced and gated, a historic Lancaster County farmhouse structure, and new luxurious amenities and systems throughout is unmatched. The cost to build today exceeds $3,000,000.
Elementary School | Middle School | High School |
---|---|---|
Buchanan Elementary School | Wheatland Middle School | Mccaskey Campus High School |
Price History | |
---|---|
4/20/2022 | Listed $1,995,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Other |
Appliances | Dishwasher, Disposal, Refrigerator, Oven/Range - Gas, Range Hood, Stainless Steel Appliances, Extra Refrigerator/Freezer, Icemaker, Water Heater, Washer, Dryer |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Partially Finished, Walkout Level, Water Proofing System, Shelving, Poured Concrete |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Masonry, Wood Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 75 |
Electric | 200+ Amp Service |
Elementary School | BUCHANAN |
Exterior Features | Exterior Lighting, Flood Lights, Other, Extensive Hardscape, Chimney Cap(s), Gutter System, Outbuilding(s), Play Area, Secure Storage, Sport Court, Water Falls |
Facing Direction | North |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Other, Humidifier, Zoned |
High School | MCCASKEY CAMPUS |
Interior Features | Additional Stairway, Attic, Breakfast Area, Built-Ins, Carpet, Wood Floors, Wet/Dry Bar, Water Treat System, Walk-in Closet(s), Upgraded Countertops, Tub Shower, Stall Shower, Primary Bath(s), Pantry |
Levels | 3 |
Lot Size Square Feet | 47916.00 |
MLS Area | Lancaster Twp (10534) |
Middle/Junior High School | WHEATLAND |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es), Deck(s), Patio(s), Balcony, Breezeway, Terrace |
Pool Features | In Ground |
Pool Y/N | Yes - Personal |
Possession | 0-30 Days CD, Immediate, Negotiable |
Price Per Sq Ft | 320.17 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Slate, Metal |
School District | SCHOOL DISTRICT OF LANCASTER |
School District | 300200397286 |
Security Features | Exterior Cameras, Security Gate, Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 18129.0 |
Tax Year | 2022 |
Utilities | Cable TV, Electric Available, Natural Gas Available, Phone, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-1 |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 6231 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area | 650 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1042 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Hardwood, Other |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Laundry Type | Main Floor |
Living Area | 6881 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Energy Efficient, Double Pane, Double Hung, Replacement |
Exterior Features
# Of Detached Garage Spaces | 4 |
---|---|
Door Features | French, Insulated |
Fencing | Fully, Privacy |
Foundation Details | Active Radon Mitigation, Block |
Garage Features | Garage Door Opener, Additional Storage Area, Garage - Side Entry, Oversized |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Front Yard, Landscaping, Level, Open, Private, Rear Yard, SideYard(s) |
Lot Size Acres | 1.10 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Brick Driveway |
Road Responsibility | Boro/Township |
Road Surface Type | Black Top, Paved |
Total Parking Spaces | 29 |
Type of Parking | Detached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool